38mm GRP Grating
38mm GRP grating is common in our daily life, which is often applied to the trench cover, car wash floor, etc.
A Choice of RAL Colors Available
- Customizable Options – Tailored size, resin type, and surface finish to meet your project needs.
- Factory-Direct Pricing – Save costs with direct production from our source factory.
- Free Sample Design – Get a sample or design validation before bulk production.
- Global Quality Supply – Reliable quality and on-time delivery worldwide.
38mm GRP grating has a wide range of applications. 25mm GRP grating is only suitable for industrial workshops or community greening. The carrying capacity of the 38mm GRP grating has been doubled, which is suitable for vehicles. Its carrying capacity is strong enough to be used as a vehicle carrying for car washes, sewage treatment plants, chemical plants:
▽ Car washes
When it is specifically used in a car wash, it has better quality than ordinary industrial grating. During installation, the distance between the lower supports (horizontal and longitudinal) should not exceed 50cm, and theoretically it can carry about 3.5 tons of vehicles.

▽ Operating platforms
38mm GRP grating can be used as pavement material for plant operating platforms. Operating platforms and walkways are required by storage tanks of chemical plants and ship platforms. Due to the low density and light weight of the GRP grating, the difficulty of transportation and installation is greatly reduced.

▽ Trench covers for sewage treatment plants and chemical plants
When the specifications are the same, the load-carrying capacity of the GRP grating is next only to that of steel grating, and much better than that of wood grating and plastic grating.
Both 38mm GRP molded grating and pultruded grating are available for our clients, and you can make a suitable choice according to the application requirements.

Unit: mm
| Mesh Size | Vertical View | Example |
| 38×38 | ![]() | ![]() |
| Load Bar Width | ||
| 7.0/5.0 | ||
| Load Bar Centers | ||
| 38 | Front View | |
| Open Area | ![]() | |
| 68% | ||
| Weight | ||
| 19.50kg/m2 | ||
| Bidirectional Loading | ||
| Available Panel Size | 1524×4000, 1220×4000, 1220×3660, 1220×2440, 915×3050 | |
Unit: mm
| Mesh Size | Vertical View | Example |
| 19×19/38×38 | ![]() | ![]() |
| Load Bar Width | ||
| 7.0/5.0 | ||
| Load Bar Centers | ||
| 19 | Front View | |
| Open Area | ![]() | |
| 40% | ||
| Weight | ||
| 23.50kg/m2 | ||
| Bidirectional Loading | ||
| Available Panel Size | 1524×4000, 1220×3660, 1220×2440, 915×3050 Double-layer | |
Unit: mm
| Mesh Size | Vertical View | Example |
| 26×26/52×52 | ![]() | ![]() |
| Load Bar Width | ||
| 6.0/5.0 | ||
| Load Bar Centers | ||
| 26 | Front View | |
| Open Area | ![]() | |
| 60% | ||
| Weight | ||
| 19.50kg/m2 | ||
| Bidirectional Loading | ||
| Available Panel Size | 1150×4011 Double-layer | |
Unit: mm
| Mesh Size | Vertical View | Example |
| 25×50 | ![]() | ![]() |
| Load Bar Width | ||
| 11.0/9.0 | ||
| Load Bar Centers | ||
| 25 | Front View | |
| Open Area | ![]() | |
| 48% | ||
| Weight | ||
| 30.30kg/m2 | ||
| Longitudinal Loading | ||
| Available Panel Size | 1220×3660 High-load | |
Unit: mm
| Mesh Size | Vertical View | Example |
| 25×100 | ![]() | ![]() |
| Load Bar Width | ||
| 8.0/6.0 | ||
| Load Bar Centers | ||
| 25 | Front View | |
| Open Area | ![]() | |
| 62% | ||
| Weight | ||
| 22.50kg/m2 | ||
| Longitudinal Loading | ||
| Available Panel Size | 1220×3660 | |
Unit: mm
| Mesh Size | Vertical View | Example |
| 38×100 | ![]() | ![]() |
| Load Bar Width | ||
| 8.0/6.0 | ||
| Load Bar Centers | ||
| 38 | Front View | |
| Open Area | ![]() | |
| 65% | ||
| Weight | ||
| 16.40kg/m2 | ||
| Longitudinal Loading | ||
| Available Panel Size | 1220×3660, 1220×2440, 915×3050 | |
Unit: mm
| Mesh Size | Vertical View | Example |
| 25×152 | ![]() | ![]() |
| Load Bar Width | ||
| 9.0/6.5 | ||
| Load Bar Centers | ||
| 25 | Front View | |
| Open Area | ![]() | |
| 63% | ||
| Weight | ||
| 22.50kg/m2 | ||
| Longitudinal Loading | ||
| Available Panel Size | 1220×3660, 1220×2440, 915×3050 | |
Unit: mm
| Mesh Size | Vertical View | Example |
| 38×152 | ![]() | ![]() |
| Load Bar Width | ||
| 8.0/6.0 | ||
| Load Bar Centers | ||
| 38 | Front View | |
| Open Area | ![]() | |
| 67% | ||
| Weight | ||
| 15.92kg/m2 | ||
| Longitudinal Loading | ||
| Available Panel Size | 1220×3660, 1220×2440, 915×3050 | |
Unit: mm
| Mesh Size | Vertical View | Example |
| 38×152 | ![]() | ![]() |
| Load Bar Width | ||
| 8.0/6.0 | ||
| Load Bar Centers | ||
| 38 | Front View | |
| Open Area | ![]() | |
| 67% | ||
| Weight | ||
| 15.92kg/m2 | ||
| Width loading | ||
| Available Panel Size | 1220×3660, 1220×2440, 915×3050 | |
Unit: mm
| Mesh Size | Vertical View | Example |
| 25×100 | ![]() | ![]() |
| Load Bar Width | ||
| 15.0/5.0 | ||
| Load Bar Centers | ||
| 25 | Front View | |
| Open Area | ![]() | |
| 62% | ||
| Weight | ||
| 21.00kg/m2 | ||
| Longitudinal loading | ||
| Available Panel Size | 1220×3660 | |
Unit: mm
| Mesh Size | Vertical View | Example |
| 38×152 | ![]() | ![]() |
| Load Bar Width | ||
| 15.0/8.0 | ||
| Load Bar Centers | ||
| 38 | Front View | |
| Open Area | ![]() | |
| 62% | ||
| Weight | ||
| 18.60kg/m2 | ||
| Width loading | ||
| Available Panel Size | 1220×3660, 1220×2440, 915×3050 | |
Unit: mm
| Mesh Size | Vertical View | Example |
| 25×152 | ![]() | ![]() |
| Load Bar Width | ||
| 7.0/5.0 | ||
| Load Bar Centers | ||
| 25 | Front View | |
| Open Area | ![]() | |
| 62% | ||
| Weight | ||
| 23.10kg/m2 | ||
| Bidirectional loading | ||
| Available Panel Size | 565×3050 Stair tread | |
Unit: mm
| Mesh Size | Vertical View | Example |
| 38×152 | ![]() | ![]() |
| Load Bar Width | ||
| 7.0/5.0 | ||
| Load Bar Centers | ||
| 38 | Front View | |
| Open Area | ![]() | |
| 65% | ||
| Weight | ||
| 17.00kg/m2 | ||
| Bidirectional loading | ||
| Available Panel Size | 580×3660, 610×3660 Stair tread | |
▽ GRP pultruded grating
Unit: mm
| Model No. | Pultrusion Beam Size(top/bottom) | Open Area | Weight | |
| with CD tip | with three core pin | |||
| I-4015 | 15/15 | 40% | 21.01kg/m2 | 22.01kg/m2 |
| I-5015 | 15/15 | 50% | 18.10kg/m2 | 19.10kg/m2 |
| I-6015 | 15/15 | 60% | 15.50kg/m2 | 16.10kg/m2 |
| T-1215 | 38/15 | 12% | / | 19.60kg/m2 |
| T-2515 | 38/15 | 25% | / | 16.70kg/m2 |
| T-3815 | 38/15 | 38% | / | 14.20kg/m2 |
| T-5015 | 25/15 | 50% | / | 10.30kg/m2 |
Q1: How do you ensure the quality of FRP products?
A: All products are manufactured in our own factory under strict ISO-based quality control. We perform raw material testing, process monitoring, and final inspection to ensure every panel meets strength, durability, and corrosion-resistance requirements.
Q2: Where can FRP products be used?
FRP products are ideal for chemical plants, wastewater facilities, offshore platforms, walkways, platforms, stairs, and other areas that require corrosion resistance, lightweight structure, and long service life.
Q3: Do you provide after-sales support?
Yes. We provide clear documentation, installation guidelines (if needed), and technical support. If any quality issue is confirmed after delivery, we offer replacement, rework, or other agreed solutions.
Q4: Can you help with project-specific requirements?
Absolutely. Our team can suggest the right resin system, grating type, and surface finish for your application, and provide drawings or design assistance to ensure project success.




Related Products
相关产品
2″ Deep×2″ Square Mesh
FRP Grating30mm Deep×20mm Mini Mesh
FRP GratingT-Bar 1″Deep 60%Open(T10-60 ADA)
FRP GratingT-Bar 1 1/2″Deep 17%Open(T15-17)
FRP GratingT-Bar 1″Deep 60%Open(I10-60)
FRP GratingT-Bar 1″Deep 50%Open(T10-50)
FRP GratingT-Bar 1 1/2″Deep 33%Open(T15-33)
FRP GratingT-Bar 1 1/2″Deep 60%Open(IP15-60 ADA)
FRP Grating


















































